Portfolio of labeled compounds
| No. | Compounds marked with D, 13C and 15N | Formula | Atom % |
|---|---|---|---|
| 1 | Nitric acid-15N, solution | ![]() | 99 |
| 2 | Sodium nitrate-15N | ![]() | 99 |
| 3 | Potassium nitrate-15N | ![]() | 99 |
| 4 | Calcium nitrate-15N2 | ![]() | 99 |
| 5 | Ammonium nitrate-15N | ![]() | 99 |
| 6 | Ammonia-15N | ![]() | 99 |
| 7 | Ammonium chloride-15N | ![]() | 99 |
| 8 | 15N-ammonium nitrate | ![]() | 99 |
| 9 | Ammonium nitrate-15N2 | ![]() | 99 |
| 10 | Ammonium sulfate-15N2 | ![]() | 99 |
| 11 | Diammonium hydrogen phosphate-15N2 | ![]() | 99 |
| 12 | Sodium nitrite-15N | ![]() | 99 |
| 13 | Potassium nitrite-15N | ![]() | 99 |
| 14 | Nitrogen-15N2 | ![]() | 99 |
| 15 | Nitrous oxide-15N2 | ![]() | 99 |
| 16 | Formamide-15N | ![]() | 99 |
| 17 | Urea-15N2 | ![]() | 99 |
| 18 | Amino-2-methyl-propanoic acid-15N salt | ![]() | 98 |
| 19 | 2-Amino-2-methyl -butanoic acid-15N salt | ![]() | 98 |
| 20 | 2-Amino-2-methyl-methyl propanoate-15N salt | ![]() | 98 |
| 21 | 2-Amino-2-methyl-methyl butanoate-15N salt | ![]() | 98 |
| 22 | Carbon monoxide-13C | ![]() | 80 |
| 23 | Carbon dioxide-13C | ![]() | 80 |
| 24 | Sodium bicarbonate-13C | ![]() | 80 |
| 25 | 2-Furoic acid (13C) | ![]() | 80 |
| 26 | 2-Cyanoacetic acid (1,2,3-13C3, 15N) | ![]() | 13C 98, 15N 98 |
| 27 | Ethyl cyanoacetate (1,2,3-13C3, 15N) | ![]() | 13C 98, 15N 98 |
| 28 | 2-cyanoacetamide (1,2,3-13C3, 15N) | ![]() | 13C 98, 15N 98 |
| 29 | 4-(2-Aminoethyl)benzene-1,2-diol Dopamine:HCl (1-13C) | ![]() | 98 |
| 30 | 4-(2-Aminoethyl)benzene-1,2-diol Dopamine:HCl (2-13C) | ![]() | 98 |
| 31 | 4-(2-Aminoethyl)benzene-1,2-diol Dopamine:HCl (15N) | ![]() | 98 |
| 32 | 4-(2-Aminoethyl)benzene-1,2-diol Dopamine:HCl (1-13C, 15N) | ![]() | 13C 98, 15N 98 |
| 33 | 4-(2-Aminoethyl)benzene-1,2-diol Dopamine:HCl (2-13C, 15N) | ![]() | 13C 98, 15N 98 |
| 34 | 2-Aminomethyl-3-(3,4-dihydroxyphenyl)-propanamide (13C3, 15N) | ![]() | 13C 98, 15N 98 |
| 35 | (Z)-3-(3,4-bis(benzyloxy)phenyl)-2-cyano-2-propenamide (13C3, 15N) | ![]() | 13C 98, 15N 98 |
| 36 | Deuterated hydrochloric acid, solution | ![]() | 98 |
| 37 | Benzene-1,2-diol (Catechol)-D6 | ![]() | 98 |
| 38 | 4-(2-Aminoethyl)benzene-1,2-diol (Dopamine)-D3 | ![]() | 98 |
| 39 | 2-Amino-3-(3,4-dihydroxyphenyl) propanoic acid (L-Dopa)-D3 | ![]() | 98 |
| 40 | Glycine-2,2-D2 | ![]() | 98 |
| 41 | L-Alanine-2-D | ![]() | 98 |
| 42 | L-Lyzine-2,2,6-D3 | ![]() | 98 |
| 43 | L-Tryptophan-2-D | ![]() | 98 |
| 44 | L-Leucine-2-D | ![]() | 98 |
| 45 | L-Glutamic acid-2,4,4-D3 | ![]() | 98 |













































